loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2025 75.47 9.22 -0.16
Equity-ICICI Bank Mar 31, 2025 46.06 5.63 16.09
Equity-Reliance Industr Mar 31, 2025 29.27 3.58 10.60
Equity-Axis Bank Mar 31, 2025 26.30 3.21 21.76
Equity-Bharti Airtel Mar 31, 2025 26.14 3.19 0.00
NCD-Bajaj Housing Mar 31, 2025 24.99 3.05 0.12
Equity-TCS Mar 31, 2025 22.92 2.80 136.95
Equity-Bajaj Finserv Mar 31, 2025 22.62 2.76 0.00
Equity-Varun Beverages Mar 31, 2025 22.28 2.72 33.10
Equity-HDFC Bank Mar 31, 2025 22.19 2.71 7.51
Equity-Cholaman.Inv.&Fn Mar 31, 2025 20.45 2.50 10.66
Equity-St Bk of India Mar 31, 2025 20.38 2.49 21.76
Equity-M & M Mar 31, 2025 16.55 2.02 -2.59
Equity-One 97 Mar 31, 2025 16.31 1.99 9.58
Equity-Zomato Ltd Mar 31, 2025 14.79 1.81 -18.51
Equity-Coforge Mar 31, 2025 14.70 1.80 -3.83
Equity-NTPC Mar 31, 2025 14.58 1.78 60.39
Equity-Amber Enterp. Mar 31, 2025 14.39 1.76 32.52
Equity-Astrazeneca Phar Mar 31, 2025 13.19 1.61 18.81
Equity-Larsen & Toubro Mar 31, 2025 13.10 1.60 10.38
Reverse Repo-TREPS Mar 31, 2025 12.89 1.57 -4.52
Equity-J K Cements Mar 31, 2025 11.60 1.42 21.37
Equity-Syngene Intl. Mar 31, 2025 11.25 1.37 7.41
Equity-Vedanta Mar 31, 2025 10.41 1.27 27.08
Equity-Adani Energy Sol Mar 31, 2025 10.18 1.24 238.66
NCD-Godrej Industrie Mar 31, 2025 10.08 1.23 0.44
Equity-Zinka Logistics Mar 31, 2025 9.83 1.20 14.51
Equity-JSW Steel Mar 31, 2025 9.32 1.14 0.00
Equity-CG Power & Ind Mar 31, 2025 9.21 1.12 11.51
Equity-Jubilant Ingrev. Mar 31, 2025 9.04 1.10 7.25
Equity-Medplus Health Mar 31, 2025 8.91 1.09 23.70
Equity-Aster DM Health. Mar 31, 2025 8.53 1.04 19.99
Equity-SBI Life Insuran Mar 31, 2025 8.31 1.02 42.93
Equity-Alkem Lab Mar 31, 2025 8.00 0.98 5.07
NCD-REC Ltd Mar 31, 2025 7.99 0.97 0.42
Equity-Ethos Ltd Mar 31, 2025 7.73 0.94 1.70
Equity-Interglobe Aviat Mar 31, 2025 7.62 0.93 0.79
Equity-Tech Mahindra Mar 31, 2025 7.36 0.90 -4.68
Equity-Lupin Mar 31, 2025 7.24 0.88 6.47
Equity-Infosys Mar 31, 2025 6.72 0.82 -71.34
Equity-Prudent Corp. Mar 31, 2025 6.43 0.79 62.80
Equity-Power Mech Proj. Mar 31, 2025 6.37 0.78 38.62
Equity-Ambuja Cements Mar 31, 2025 6.28 0.77 87.89
Equity-Greenply Industr Mar 31, 2025 6.07 0.74 2.22
NCD-Godrej Housing Mar 31, 2025 6.06 0.74 0.67
NCD-AU Small Finance Mar 31, 2025 6.02 0.74 -0.10
Equity-JSW Energy Mar 31, 2025 6.07 0.74 -3.08
NCD-Muthoot Finance Mar 31, 2025 6.05 0.74 0.32
NCD-Bajaj Finance Mar 31, 2025 6.01 0.73 20.42
Derivatives-Cash Margin - Derivatives Mar 31, 2025 6.00 0.73 20.00
Equity-Sansera Enginee. Mar 31, 2025 5.88 0.72 1.55
Equity-GE Vernova T&D Mar 31, 2025 5.59 0.68 59.77
Equity-Sobha Mar 31, 2025 5.53 0.67 -4.38
Govt. Securities-GSEC Mar 31, 2025 5.52 0.67 0.09
Equity-Bajaj Auto Mar 31, 2025 5.51 0.67 -10.50
Net CA & Others-Net CA & Others Mar 31, 2025 5.05 0.66 671.19
Equity-Hindalco Inds. Mar 31, 2025 5.26 0.64 -24.94
Equity-Praj Industries Mar 31, 2025 5.26 0.64 19.25
Govt. Securities-GSEC Mar 31, 2025 5.18 0.63 -0.03
NCD-HDFC Bank Mar 31, 2025 5.00 0.61 0.22
Equity-Avenue Super. Mar 31, 2025 5.02 0.61 0.00
Equity-Stove Kraft Mar 31, 2025 5.03 0.61 -19.82
Equity-Zaggle Prepaid Mar 31, 2025 4.74 0.58 4.05
Equity-Glenmark Pharma. Mar 31, 2025 4.27 0.52 -41.86
Equity-Sona BLW Precis. Mar 31, 2025 4.21 0.51 -6.62
Govt. Securities-GSEC Mar 31, 2025 3.68 0.45 0.11
Equity-Prestige Estates Mar 31, 2025 3.17 0.39 0.00
Equity-Tube Investments Mar 31, 2025 2.66 0.32 0.00
Equity-Bharat Electron Mar 31, 2025 2.53 0.31 -4.39
Equity-Poonawalla Fin Mar 31, 2025 2.44 0.30 0.00
Equity-A B Real Estate Mar 31, 2025 2.14 0.26 -66.24
Govt. Securities-GSEC Mar 31, 2025 2.04 0.25 0.34
Equity-Bajaj Housing Mar 31, 2025 1.83 0.22 -46.91
Govt. Securities-GSEC Mar 31, 2025 0.93 0.11 0.24
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.04 0.01 -85.68
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 0.00